KShs 13,999
KShs 19,999
KShs 19,999
KShs 9,999
Model | ET01 Pro | ET02 Pro | ET03 Pro | ET04 |
---|---|---|---|---|
Features | Basic apps, WiFi | Enhanced security, dual cameras | Split-screen multitasking | Stylus support, advanced multitasking |
Screen Size | 1024*600 HD screen | 1280*800 IPS screen | 1280*800 IPS screen | 1024*600 HD screen |
Battery Life | 10 hrs | 10 hrs | 11 hrs | 12 hrs |
CPU | MTK6582 QctaCore A9 1.2G HZ | MT6737 Quad Core 1.8G HZ | MT6737 Quad Core 1.8G HZ | MTK6582 QctaCore A9 1.2G HZ |
Storage | MAX 256GB SD/TF card | MAX 256GB SD/TF card | MAX 256GB SD/TF card | MAX 256GB SD/TF card |
OS | Android | Android 11 | Android 12 | Android 13 |
Best For | Kids, Light Browsing | Students, Everyday Use | Work + Family Entertainment | Creatives, Heavy Productivity |
“This tablet has been a game-changer at home. My daughter uses it for drawing, reading, and even learning phonics — all in one safe device.”
Mr. David Parent of a 6-year-old“We’ve tried several tablets in the classroom, but the Elimutab stands out. It’s reliable, child-friendly, and helps boost focus during learning time.”
Sarah Primary School Teacher“My students love using the Elimutab in class. It’s easy to manage, and the educational apps keep them engaged and learning without distractions.”
Ms. Rani Grade 2 Teacher
“My students love using the Elimutab in class. It’s easy to manage, and the educational apps keep them engaged and learning without distractions.”
Mr. Akuro Grade 2 Teacher